Price: | $17,995 |
VIN | 4T3ZE11A59U015592 |
Stock Number | 106721 |
Condition | USED |
Year | 2009 |
Make | Toyota |
Model | Venza |
Package | 4 DOOR WAGON |
Mileage | 166,825 miles |
Body Style | Crossover |
Engine | 2.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GOLD |
Base Curb Weight | 3760 lbs |
Length, Overall | 189.0 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 63.4 in |
Engine | 2.7L 4 Cyl. Gas |
Engine Displacement | 2.7L |
Anti-lock brake system w/electronic brake-force distribution, brake assist
Driver & front passenger airbags -inc: occupant sensor
Front seat side-impact airbags
Front & rear side curtain airbags w/roll sensor
Driver knee bolster airbag
3-point seatbelts for all seating positions-inc: front adjustable shoulder belt anchors, ALR/ELR retractors for passengers, force limiters
LATCH anchors for outboard seating positions
Child-protector rear door locks
Side-impact door beams
Collapsible steering column
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
138,287 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
129,972 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $12,995
120,461 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,995
144,134 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Call for Price
141,065 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.