Price: | $17,995 |
VIN | 1FM5K7D82DGA29095 |
Stock Number | 106659 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 153,398 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Base Curb Weight | 4534 lbs |
Length, Overall | 197.100 in |
Width, Max w/o mirrors | 78.900 in |
Height, Overall | 70.400 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Hill start assist
4-wheel antilock disc brakes
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety Canopy -inc: side curtain airbags, rollover sensor
Reverse sensing system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
Rear door child safety locks
LATCH system on rear outboard seat locations
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
173,886 Miles,
Sport Utility,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $14,995
141,067 Miles,
Sport Utility,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.