Price: | $15,995 |
VIN | 1FMFU19507LA54521 |
Stock Number | 106675 |
Condition | USED |
Year | 2007 |
Make | Ford |
Model | Expedition |
Package | Limited |
Mileage | 147,502 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Curb Weight - Front | 2762 lbs |
Curb Weight - Rear | 2811 lbs |
Length, Overall w/rear bumper | 206.5 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Personal safety system-inc: crash severity sensor, dual-stage front airbags, driver seat position sensor
Safety Canopy
Side thorax air bags
Front 3-point seat belts-inc: adjustable shoulder harness, load limiting retractors, pretensioners, usage sensors
3-point seat belts in rear outboard seating positions
Beltminder system
Child safety locks on rear doors
LATCH system on rear outboard seats
Adaptive stroking steering column
Side intrusion door beams
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
AM/FM In-dash Single CD Player With MP3 | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Trip Computer |
Wheels - Chrome | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
173,886 Miles,
Sport Utility,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $14,995
141,067 Miles,
Sport Utility,
Call for Price
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.