Price: | $14,985 |
VIN | 2HNYD2H60BH533051 |
Stock Number | 106247 |
Condition | USED |
Year | 2011 |
Make | Acura |
Model | MDX |
Package | Tech Pkg |
Mileage | 162,014 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Base Curb Weight | 4550 lbs |
Length, Overall | 191.6 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 68.2 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD), brake assist
Vehicle Stability Assist (VSA) w/traction control
Hill start assist
Trailer stability assist
Side-impact door beams
Front & rear crumple zones
Advanced Compatibility Engineering (ACE) body structure
Daytime running lights
Dual-stage multiple-threshold front airbags
Front side-impact airbags w/passenger side occupant position detection
Front & rear side curtain airbags w/rollover sensor
3-point height-adjustable front seatbelts w/pretensioners & load limiters
3-point rear seatbelts
Rear door child safety locks
LATCH child seat mounting system (2nd row seats)
Child seat tether anchors (2nd/3rd row seats)
Emergency trunk release
Tire pressure monitoring system w/location & pressure indicators
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Power Liftgate | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
131,917 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
122,908 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
130,602 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
115,000 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
GAS
Call for Price
171,098 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.