Price: | Call for Pricing |
VIN | 2HNYD28487H537404 |
Stock Number | 106912 |
Condition | USED |
Year | 2007 |
Make | Acura |
Model | MDX |
Package | Tech/Entertainment Pkg |
Mileage | 139,592 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Base Curb Weight | 4578 lbs |
Length, Overall | 190.7 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 65.9 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Dual-stage dual-threshold front airbags
Front side-impact airbags w/occupant position detection
Side curtain airbags w/roll-over sensor
3-point seatbelts w/front height adjustment
Driver & front passenger seatbelt pretensioners w/load-limiters
LATCH child seat mounting system (2nd row seats)
Child seat tether anchors (2nd/3rd row seats)
Side-impact door beams
Front & rear crumple zones
Advanced Compatibility Engineering (ACE) body structure
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | DVD Player/Monitor |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Power Liftgate | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Rear Seats |
122,908 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
123,828 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
146,693 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $21,995
168,628 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $18,995
158,144 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.