Price: | $15,995 |
VIN | 4M2CN8B70AKJ11817 |
Stock Number | 106701 |
Condition | USED |
Year | 2010 |
Make | Mercury |
Model | Mariner |
Package | 4 DOOR WAGON |
Mileage | 93,474 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 3335 lbs |
Length, Overall | 175.1 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll-Stability Control (RSC)
Brake/shift interlock
Side intrusion door beams
Front 2nd generation airbags -inc: passenger occupancy sensor
Dynamic side-impact airbag pkg -inc: front seat-mounted side airbags, side curtain airbags
3-point safety belts for all positions w/BeltMinder (2009)
Rear LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
173,886 Miles,
Sport Utility,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $14,995
141,067 Miles,
Sport Utility,
Call for Price
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.