Price: | $14,995 |
VIN | 4M2CU87G19KJ18850 |
Stock Number | 106833 |
Condition | USED |
Year | 2009 |
Make | Mercury |
Model | Mariner |
Package | Premier |
Mileage | 103,882 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Base Curb Weight | 3430 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll-Stability Control (RSC)
Brake/shift interlock
Side intrusion door beams
Front 2nd generation airbags
Dynamic side-impact airbag pkg -inc: front seat-mounted side airbags, side curtain airbags, door pushers/plates
3-point safety belts for all positions w/BeltMinder
Child safety rear door locks
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Luggage Rack | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Leather Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
122,908 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
123,828 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
146,693 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $21,995
168,628 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $18,995
158,144 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.