Price: | Call for Pricing |
VIN | JM3TB3MA0A0235471 |
Stock Number | 108017 |
Condition | USED |
Year | 2010 |
Make | Mazda |
Model | CX-9 |
Package | Sport |
Mileage | 99,151 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Base Curb Weight | 4550 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 68.0 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes
Electronic brakeforce distribution
Roll stability control
Front/rear crumple zones
Side-impact door beams
Driver & front passenger airbags -inc: passenger weight sensor
Front side airbags
Front/2nd row/3rd row side impact air curtains w/rollover protection
3-point seat belts for all seating positions
Front seat active headrests
Child safety rear door locks
Front belts w/pretensioners & force limiters
2nd row child seat lower anchors & tethers (LATCH system)
Crushable brake pedal assembly
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | 3rd Row Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
135,606 Miles,
Sport Utility,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.