Price: | $10,995 |
VIN | JM3ER4CL1B0401964 |
Stock Number | 107185 |
Condition | USED |
Year | 2011 |
Make | Mazda |
Model | CX-7 |
Package | s Touring |
Mileage | 113,300 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Base Curb Weight | 4001 lbs |
Length, Overall | 184.3 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 64.8 in |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
4-wheel anti-lock brakes
Electronic brakeforce distribution (EBD) & brake assist
Side impact door beams
Front/rear crumple zones
Driver & front passenger dual-stage airbags
Driver & front passenger side airbags
Front/rear air curtains w/rollover protection
3-point seat belts for all seating positions
Child safety rear door locks
Front belts w/pretensioners & force limiters
Rear seat child seat lower anchors & tethers (LATCH system)
Tire pressure monitor
Fold-away brake pedal assembly
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Rollover Protection System | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
141,067 Miles,
Sport Utility,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.