Price: | Call for Pricing |
VIN | 2LMHJ5FR8ABJ07459 |
Stock Number | 107034 |
Condition | USED |
Year | 2010 |
Make | Lincoln |
Model | MKT |
Package | 4 DOOR WAGON |
Mileage | 131,196 miles |
Body Style | 4 Door |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 4699 lbs |
Length, Overall | 207.6 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | - TBD - in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel ventilated disc brakes
4-wheel anti-lock brakes (ABS)
Advance Trac roll stability control (RSC)
Driver/front passenger front & side airbags
Side inflatable restraint for all rows
Reverse sensing system
SOS post crash alert
Personal safety system -inc: seat belt pretensioners, load-limiting retractors, driver seat position sensing, front passenger seat sensing system (FPSS)
Driver/front passenger Beltminder
MyKey -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system (TPMS)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Xenon High Intensity Discharge | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Sunroof | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
105,444 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
175,324 Miles,
4 Door,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
124,759 Miles,
4 Door,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
120,891 Miles,
4 Door,
2.5L 5 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
147,948 Miles,
4 Door,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.