Price: | Call for Pricing |
VIN | 1J4NT1GB3BD103736 |
Stock Number | 106806 |
Condition | USED |
Year | 2011 |
Make | Jeep |
Model | Patriot |
Package | Latitude |
Mileage | 97,475 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Drive Type | Front Wheel |
Color | BLUE |
Base Curb Weight | - TBD - lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 65.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brake assist
Electronic stability program
Electronic roll mitigation
Hill start assist
Multistage dual front airbags
Front & rear side curtain airbags
Height adjustable front shoulder belts
Front passenger seat belt alert
Child safety rear door locks
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Heated Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
117,474 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
144,335 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
167,465 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
127,734 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.