Price: | $15,995 |
VIN | 5XYZU3LA6DG060513 |
Stock Number | 106812 |
Condition | USED |
Year | 2013 |
Make | Hyundai |
Model | Santa Fe |
Package | 2.0T Sport |
Mileage | 157,503 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | COPPER |
Base Curb Weight | 3569 lbs |
Length, Overall | 184.6 in |
Width, Max w/o mirrors | 74.0 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD), brake assist
Electronic stability control (ESC) w/traction control system (TCS)
Downhill brake control
Hill-start assist control
Driver & front passenger advanced airbags w/occupant classification system
Front side-impact airbags
Front/rear side curtain airbags w/rollover sensors
Driver's knee airbag
Lower anchors & upper tether anchors (LATCH)
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Fog Lights |
Gas | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
- | Power Windows |
138,287 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
129,972 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $12,995
120,461 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,995
144,134 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Call for Price
141,065 Miles,
Crossover,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.