Price: | Call for Pricing |
VIN | 5XYZGDAB5BG030733 |
Stock Number | 106585 |
Condition | USED |
Year | 2011 |
Make | Hyundai |
Model | Santa Fe |
Package | GLS |
Mileage | 131,227 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Base Curb Weight | 3875 lbs |
Length, Overall | 184.1 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD), brake assist
Electronic stability control (ESC) w/traction control system (TCS)
Transmission shift interlock
Driver & front passenger advanced airbags w/occupant classification system
Front side-impact airbags
Front/rear side curtain airbags w/rollover sensors
Lower anchors & upper tether anchors (LATCH)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | - |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
154,020 Miles,
Crossover,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
145,832 Miles,
Crossover,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.