Price: | $7,995 |
VIN | 1FMCU03789KA26109 |
Stock Number | 107197 |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 177,664 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 4440 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock braking system
Advance Trac with Roll Stability Control
Side intrusion door beams
Dual stage driver & front passenger airbags -inc: front passenger sensor system
Side air bags
1st & 2nd row Safety Canopy
Front height-adjustable 3-point safety belts -inc: pretensioners
Rear 3-point safety belts
Rear outboard LATCH child seat anchors & tethers
Belt Minder feature
Child safety rear door locks
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Rollover Protection System |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
109,729 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
117,971 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.