Price: | $13,995 |
VIN | 1FMCU04177KA92223 |
Stock Number | 106278 |
Condition | USED |
Year | 2007 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 148,011 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Base Curb Weight | 3298 lbs |
Length, Overall | 174.9 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 69.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Dual stage driver & front passenger airbags w/front passenger sensor system
Front height-adjustable 3-point safety belts w/pretensioners
Rear 3-point safety belts
Rear outboard LATCH child seat anchors & tethers
Belt Minder feature
Child safety rear door locks
Side intrusion door beams
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Changer | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Luggage Rack | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Leather Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
117,474 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
144,335 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
167,465 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
127,734 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.