Price: | Call for Pricing |
VIN | 1C3CCCAG0FN516540 |
Stock Number | 106961 |
Condition | USED |
Year | 2015 |
Make | Chrysler |
Model | 200 |
Package | Limited |
Mileage | 147,460 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Base Curb Weight | 3473 lbs |
Length, Overall | 192.3 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 58.7 in |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
141,107 Miles,
4 Door,
Price: $13,995
123,540 Miles,
4 Door,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
162,998 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
147,354 Miles,
4 Door,
1.8L 4 CYL. GAS,
GAS
Price: $15,995
105,444 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.