Price: | Call for Pricing |
VIN | 1GC2KVCG9DZ398593 |
Stock Number | 106594 |
Condition | USED |
Year | 2013 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | Work Truck |
Mileage | 200,105 miles |
Body Style | Pickup - Full Size |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 3638 lbs |
Curb Weight - Rear | 2665 lbs |
Length, Overall w/o rear bumper | 230.60 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 77.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Flex Fuel |
Engine Displacement | 6.0L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, frontal, driver and right-front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
OnStar, delete
Tire Pressure Monitor System (does not apply to spare tire)
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
V8 Cyl. Engine | Flex Fuel |
Auto Delay Off | - |
Vanity Mirrors | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.